Vision
What You Pay For Services
XPO offers two vision plan options — Vision Basic and Vision Buy-up — through VSP. The table below outlines the key features and costs of each plan for in-network coverage. (Limited out-of-network coverage is available.)2023 | VISION BASIC | VISION BUY-UP |
---|---|---|
Exam | $10 copay every calendar year | $10 copay every calendar year |
Lenses | $10 copay every calendar year | $10 copay every calendar year |
Frames | $175 allowance every calendar year | $175 allowance every calendar year |
Contact Lenses (instead of eyeglass lenses and frames) | $150 allowance | $150 allowance |
Contact Lens Exam | $60 copay, then 15% discount | $60 copay, then 15% discount |
Retinal Vision Scan | $0 copay; 100% covered | $0 copay; 100% covered |
Diabetic Eye Care | $20 copay | $20 copay |
Safety Glasses (employee only) | Not available | $10 copay every calendar year |
MEDICAL, DENTAL AND VISION PLAN RATES
You and XPO share the cost of medical and dental coverage. You pay the total cost for vision coverage. You’ll find benefit cost information on myXPO under My Benefits.
Contacts
VSP
Provider for vision plans